1. General Information of the Institution
- 1.1 Name of the Hospital / Institution: Metro Heart Institute with Multispecialty
- 1.2 Complete Address with PIN Code: Nirman Kunj, ADB PWD Colony, Sector-16A, Faridabad, Haryana – 121002
- 1.3 Nature of Hospital (Govt. / Private / Trust / Corporate): Private Hospital
- 1.4 Name of the Head of the Institute (HOI): Dr. Neeraj Jain
- 1.5 Contact Details of HOI (Email ID & Official Phone): info@metrohospitalfaridabad.com, 0129-4277777
- 1.6 Name of the NBEMS Single Point of Contact: Dr. Manjinder Bhatti
- 1.7 Date of Initial NBEMS Accreditation (First Grant) of different courses: See table below
| NBEMS Accredited Specialty | Course (NBEMS Diploma/DNB/FNB/DrNB) | Date of First Accreditation | Accreditatio Valid Up To |
| General Surgery | DNB | 29 April 2025 | Dec – 2029 |
| General Medicine | DNB | 29 October 2021 | Dec – 2026 |
| Orthopaedics | DNB | 04 January 2024 | Dec – 2028 |
| Anaesthesiology | DNB | 05 October 2023 | Dec – 2028 |
| Medical Gastroenterology | DrNB | 11 April 2025 | Jun – 2029 |
| Medical Oncology | DrNB | 22 April 2025 | Jun – 2029 |
| Obstetrics and Gynaecology | DNB | 30 April 2025 | Dec – 2029 |
| Paediatrics | DNB | 10 January 2022 | Dec – 2026 |
| Radio Diagnosis | DNB | 05 October 2023 | Dec – 2028 |
| Critical Care Medicine | DrNB | 29 August 2024 | Jun – 2029 |
| Urology | DrNB | 09 April 2025 | Jun – 2029 |
2. Clinical Facilities & Institutional Infrastructure
2.1 Total operational beds in the hospital as mentioned in the certificate/letter issued by the State Pollution Control Board (SPCB): 600 Beds
2.2 Total ICU / Critical Care Beds: 114 Beds
2.3 24 * 7 Emergency Department Availability (Yes/No): Yes
2.4 24 * 7 Blood Bank Availability (Yes/ No) – In-house/Out-sourced: Yes-In-house
2.5 Major Diagnostic Facilities (e.g., CT, MRI, Cath Lab) In-house/Out-sourced: Yes-In-house
2.6 Specialty-Specific Workload (previous calendar year): See table below
| Accredited Specialty/ Course | Departmental Beds | Yearly OPD | Yearly IPD | Major Surgeries/Year | Minor Surgeries/Year | Rotational Policy (In-house/Outsourced) | Track Record of Trainees (Registered/Left/ Passed/Failed/Result Awaited) |
| General Surgery | 30 | 6219 | 3025 | 2056 | 582 | In-house | Dr. Shubham Sharma – Registered Dr. Himanshu – Registered Dr. Rameez Ahmad Meer – Registered |
| General Medicine | 45 | 24481 | 4339 | 702 | N/A | In-house | Dr. Abhishek Saini – Registered Dr. Sushant Kalra – Registered Dr. Kaushal – Registered Dr. Nancy Garg – Registered Dr. Kumari Sweta Leena Patra – Registered Dr. Aman Sharma – Registered |
| Orthopaedics | 25 | 7988 | 1342 | 1221 | 496 | In-house | Dr. Loknath Lodhi – Registered Dr. Jivani Manthan Jitendrabhai – Registered Dr. Kuljinder Singh – Registered Dr. Prakash Rolaniya – Registered |
| Anaesthesiology | N/A | N/A | N/A | 6843 | 1965 | In-house | Dr. Bhavya Kalra – Registered Dr. Divas Kumar Gupta – Registered Dr. Anjeet Yadav – Registered Dr. Azaaz Ahmad – Registered Dr. Prashant Kumar – Registered Dr. Priyanshu Kabdwal – Registered Dr. Mohit Sharma – Registered Dr. Garima – Registered Dr. Prachi Sharma – Registered. |
| Medical Gastroenterology | 20 | 15903 | 2426 | 11133 | 4772 | In-house | Dr. Rakesh Kumar Mangilal Gurjar – Registered Dr. Pratik Katyayan – Registered |
| Medical Oncology | 20 | 5646 | 3933 | 2754 | 1180 | In-house | Dr. Garima Tripathi – Registered Dr. Naman Hebbar – Registered |
| Obstetrics and Gynaecology | 30 | 10568 | 1826 | 527 | 3015 | In-house | Dr. Neeti Panchole – Registered Dr. Gracy Kushik – Registered Dr. Shabi Choudhary – Registered |
| Paediatrics | 35 | 5917 | 1680 | N/A | N/A | In-house | Dr. Jasla A – Result Awaited Dr. Rahul – Registered Dr. Garima Sharma – Registered Dr. Pragya Mittal – Registered |
| Radio Diagnosis | N/A | N/A | N/A | 124113 | 53121 | In-house | Dr. Amit – Registered Dr. Tanishq – Registered Dr. Arun Beniwal – Registered Dr. Anjali Gupta – Registered |
| Critical Care Medicine | 182 | N/A | 4795 | 3357 | 1440 | In-house | Dr. Ananya Pradhan – Registered Dr. Taeed Mufti – Registered Dr. Gargi Rakshit – Registered Dr. Apoorva Gupta – Registered |
| Urology | 22 | 9673 | 1876 | 1361 | 693 | In-house | Dr. Ankit Singh – Registered Dr. Aman Jain – Registered |
3. Clinical Facilities & Institutional Infrastructure
3.1Monthly Stipend (1st Year, 2nd Year, 3rd Year):
- 1st Year: 90,208/- (Broad Specialty & Post Diploma), 95,000/- (Super Specialty)
- 2nd Year: 92,942/- (Broad Specialty & Post Diploma), 1,05,000/- (Super Specialty)
- 3rd Year: 95,676/- (Broad Specialty & Post Diploma), 1,15,000/- (Super Specialty)
3.2 Accommodation Provided (Yes/No): No
4. Academic Environment Research
- Availability of Physical Medical Library: Yes
- Access to Digital/E-Library Resources: Yes
- Academic Activities (Journal Clubs, Case Presentations, Grand Rounds): Yes
- Seminar / Demonstration Room: Yes
- Institutional Ethics Committee (Registered with Department of Health Research, MoHFW, Govt. of India): Yes
5. Grievance Redressal
Chair Person: Dr. Neeraj Jain
Helpline No.: 0129-4277777




